Mazda tuning files
Choose your ECU software to see the options and the estimated price. Can't find your version? Send your original file — we will prepare a file for it.
| Model / engine | Power | ECU | Software ID | Stage 1 from |
|---|---|---|---|---|
| 6 2.0i | 147 hp | Mitubishi | LF4J-188K1-A LF4J-18881-E LF4J-188K2-E | $55 |
| 6 2.0i | 150 hp | Denso | LFCJ-188K2-C | $60 |
| 6 2.0i | 150 hp | Denso | PYA1-188K1- PA3S-18881-C PYFA-18881- PA3S-188K2-C | $60 |
| Axela 1.5 TD | 105 hp | Denso S5xx | S563-188K1- S54J-18881-G S54J-188K2-G | $80 |
| CX-3 1.5 TD | 105 hp | Denso S5xx | S51X-18881-K S51X-188K2-K | $80 |
| CX-3 1.5 TD | 105 hp | Denso S5xx | S553-188K1- S55M-18881-C S55M-188K2-C S553-18881- GK6TS55MT4LA | $80 |
| CX-3 1.5 TD | 105 hp | Denso S5xx | S55D-18881-D S55D-188K2-D S553-18881 | $80 |
| CX-5 2.2 TD | 150 hp | Denso | SH01-188K1- SH3N-18881-N SH3N-18881-D SH3N-188K2-N | $90 |
| CX-5 2.2 TD | 175 hp | DCU17PC43 | 10SW086661 | $90 |
| CX-5 2.2 TD | 184 hp | DCU17PC43 | 10SW047828 | $90 |
| CX-5 2.2 TD | 184 hp | DCU17PC43 | 10SW055762 | $90 |
| CX-5 2.2 TD | 184 hp | Denso SH9V | SH9V-188K1- SHMJ-18881-E SHNC-18881- SHMJ-188K2-E | $120 |
| CX-5 2.5i | 194 hp | Denso | PYAM-188K2-F | $80 |
| CX-5 2.5i | 194 hp | Denso | PYMV-188K1- PYPM-18881-B PYMV-18881- PYPM-188K2-B | $80 |
Nothing found. Send your file and we will check it.